| Management number | 223415779 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223415779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 192410887545 |
|---|---|
| ASIN | B08399VFWW |
| Color | Tobacco Brown |
| Pattern | solid |
| Occasion | Attribute not applicable for product |
| Heel Type | Flat |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Sanuk |
| Model Name | Yoga Sandy |
| Strap Type | synthetic leather |
| Style Name | Women Sandals |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Sanuk |
| Style Number | 1112830 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | jersey |
| Material Fabric | Cotton |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Natural Rubber |
| Embellishment Feature | Crisscrossed Straps |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1112830-TOBR-08 |
| Global Trade Identification Number | 00192410887545 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form